|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maymester 2008 (May 12 through May 23, 2008) |
|
| Monday, May 12 | 9 a.m. - 5 p.m. |
| Tuesday, May 13 | 9 a.m. - 5 p.m. |
| Wednesday, May 14 | 9 a.m. - 5 p.m. |
| Thursday, May 15 | 9 a.m. - 6:30 p.m. |
| Friday, May 16 | 9 a.m. - 6:30 p.m. |
| Monday, May 19 | 9 a.m .- 5 p.m. |
| Tuesday, May 20 | 9 a.m. - 7: 30 p.m. |
| Wednesday, May 21 | 9 a.m. - 7:30 p.m. |
| Thursday, May 22 | 9 a.m. - 7:30 p.m. |
| Friday, May 23 | 9 a.m. - 1 p.m. |
First Summer Session 2008 (May 19 through June 27, 2008) |
|
| Monday - Thursday | 9 a.m. - 5 p.m. |
| Friday | 9 a.m. - Noon |
| May 26, Memorial Day | CLOSED |
Second Summer Session 2008 (June 30 through August 8, 2008) |
|
| Hours to be Announced | |
|
Circulation
Policy
|
|
| General stacks | 1 week for all patrons |
| Reserves | 2 hour, 1 day, or 3 days |
| Current periodicals | 2 hours |
| Thesis prep books | 3 days |
| Working drawings | 2 hours |
|
Certain materials are restricted to in-room use only, but limited circulation is available for most titles. One renewal unless otherwise noted. |
|
|
Fines
|
|
| General stacks | $.50 per day |
| Reserves | $5 per day |
| Current periodicals | $5 per day |
| Thesis prep books | $5 per day |
| Working drawings | $.50 per hour |
|
There is no grace period. |
|


