
Overview of the Collection |
|
| Creator: | Hupka, Robert. |
| Title: | Robert Hupka Collection of Toscanini Test Pressings and Dom Baron Chant Recordings |
| Inclusive Dates: | 1902-2006 |
| Bulk Dates: | 1944-1964 |
| Quantity: | 100 linear ft. |
| Abstract: | Robert Hupka was a recording engineer for RCA and Columbia Records, and worked closely with noted conductor Arturo Toscanini for many years. Collection contains test pressings of various Toscanini performances, including rehearsals; recordings of Dom Ludovic Baron chants; and a small amount of memorabilia relating to Toscanini. |
| Language: | English |
| Repository: |
Special Collections Research Center, Syracuse University Library 222 Waverly Avenue Syracuse, NY 13244-2010 http://scrc.syr.edu |
Arturo Toscanini (1867-1957) was an Italian conductor, renowned for his intensity and perfectionism. He is widely regarded as one of the greatest conductors of the 20th century.
Dom Ludovic Baron, O.S.B. is a Benedictine monk and music scholar with expertise in monastic chant. He is featured on at least one album, "Gregorian Chant by Dom Ludovic Baron, O.S.B." released by the Smithsonian Institution on their Folkways label, which includes an interview and explanation of chants.
Robert Hupka (1919-2001) was a Viennese-born recording engineer and photographer. He was a sound engineer for RCA and later for Columbia records, and worked closely with Toscanini for many years. A talented photographer, he also took thousands of photographs of the conductor which were published in 1963 in his book This Was Toscanini. Hupka's connection to Baron's chant recordings is unknown.
The Robert Hupka Collection of Toscanini Test Pressings and Dom Baron Chant Recordings consists of a small amount of papers and a very large number of recordings.
Papers contain clippings, price guides, Toscanini's copy of Aida with his signature, material from the 1937 Salzburg Festival, two notes in Toscanini's hand, and some miscellaneous printed material (programs, etc.)
Recordings are subdivided into Toscanini recordings and Baron recordings. The 3608 Toscanini recordings include test pressings of concerts, operas, festival performances, rehearsals, sacred music and more; for many of these, the location and date of the recording is given and in some cases additional information such as names of performers. The 172 Baron recordings include a range of sacral pieces, including graduals, masses, requiem masses, liturgical dramas, vespers and more.
There are also 410 Miscellaneous recordings, which cannot be identified definitively as either Toscanini or Baron, or whose contents are entirely unknown.
Items are physically arranged in numerical order using Hupka's original numbering system.
Access to the tapes requires advance notice for production of a listening copy. Listening copies are for onsite use only. Any person wishing to purchase a research copy will need to obtain permission from the copyright holder prior to placing their order.
Written permission must be obtained from SCRC and all relevant rights holders before publishing quotations, excerpts or images from any materials in this collection.
Preferred citation for this material is as follows:
Robert Hupka Collection of Toscanini Test Pressings and Dom Baron Chant Recordings,
Special Collections Research Center,
Syracuse University Library
Gift of Robert Hupka, 2000.
Created by: MRC
Date: 24 Feb 2011
Revision history:
| Papers | |||||||||||
| Box 1 | Clippings Apr 1949 | ||||||||||
| Box 1 | Original inventory, by Hupka | ||||||||||
| Box 1 | Price guides, catalogs, etc. | ||||||||||
| Box 1 | Salzburg Festival 1937 | ||||||||||
| Box 1 | Toscanini correspondence, notes ## - 2 notes, signed | ||||||||||
| Box 1 | Toscanini's copy of Aïda, signed 1944 | ||||||||||
| Box 1 | Toscanini miscellany 1966, 1978, 2006 - programs, brochures, etc. | ||||||||||
| Baron recordings | |||||||||||
| Hupka 0259 Pentacost 7/6/1954 (medium: Tape reel 7") | |||||||||||
| Performers: "The Monks of Gethsemane Conductor - Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0270 Kyrie", "Salve Regina", "Regina Coeli", "Alma Mater", "Talk on Art", "St. Elizabeth mass", "? Transfiguration", "Lazarus", "Prodigal Son", "St. Stephen" (medium: Tape reel 5") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0272 Feast of the Transfiguration 8/6/1954 (medium: Tape reel 5") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0326Belfer 2 Morning - Gregorian Technique; Afternoon - 5th Sunday of Pentacost 7/8/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0327Belfer 3 Morning 7/9/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0328Belfer 4 Afternoon 7/9/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0329Belfer 5 Morning - Joke on elison, Solesmeo, Credo I; Afternoon 7/10/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0330Belfer 6 Morning - Intro., Sanctus IX; Afternoon 7/12/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0331Belfer 7 Morning - Benedicta, Sanctus IX, Kyrie III ad lib.; Afternoon 7/13/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0332Belfer 8 Morning - chapel mass; Afternoon 7/14/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0333Belfer 9 Morning; Afternoon 7/15/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0334Belfer 10 Morning; Afternoon 7/16/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0335Belfer 11 Morning - voice training; Afternoon 7/19/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0336Belfer 12 Morning; Afternoon 7/20/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0337Belfer 13 Morning; Afternoon 7/21/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0338Belfer 14 Morning; Afternoon - Kyrie towards end 7/22/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0339Belfer 15 Morning - chapel mass; Afternoon - very short play back of Mass; continuation of Reel #19 7/23/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0340Belfer 16 Masses sung/celebrated by Dom Ludovic Baron, O.S.B. 7/22-24/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0341Belfer 17 Morning - Requiem Mass 7/27-28/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0342Belfer 18 Afternoon - Sacred Heart 7/28-29/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0343Belfer 19 Morning; Afternoon - Part I 7/29-30/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0344Belfer 20 Morning - mass sung/celebrated by Dom Baron, 8th & 9th Sunday of Pentacost 08/01/1954 08/08/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0345Belfer 21 Morning 08/02-03/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0346Belfer 22 Afternoon 08/02-03/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0347Belfer 23 Morning - Salve Regina 08/04-05/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0348Belfer 24 Afternoon (Aug. 4) - Gloria patri, Vespers of Wednesday, 20th Sunday of Pentacost; Afternoon (Aug. 5) - Benedixicti, Exulta, Monastic book, Vigil X-mas, Offert. 08/04-05/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0349Belfer 25 Morning; Afternoon - Vespers chapel 8/6/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0350Belfer 26 Morning - Mass of Blessed Sacrament, Alleluia 08/09-10/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0351Belfer 27 Afternoon - Passion time and Easter Lazarus, Prodigal son 08/10-11/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0352Belfer 28 Morning (Aug. 9) - Story, Sweden, chant in vernacular; Morning (Aug. 11) - Mass of Blessed Sacrament, chapel; Morning (Aug. 13) - Farewell in Pius X Hall 8/9/1954, 8/11/1954, 8/13/1954 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0353Belfer 29 Morning (Jul. 6) - Veni Creator Spiritus, Demonstration Monks Solesmesi, rehearsing Kyrie; Morning (Jul. 7) - (90% blank) listening to record of Monks of Solesmesi, Sanctus, singing w/ record, Ave Verum 7/6-7/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0354Belfer 30 Morning 7/8-9/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0355Belfer 31 Morning 7/11-12/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0356Belfer 32 Morning (Jul. 13); Morning (Jul. 14) Mass of Confessor, not Pope: Justus, Veritas, Beatus servus, 8 ad libitum 7/13-14/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0357Belfer 33 Morning (Jul. 15) - Mass of St. Henry, Emperor Confessor, Introit, Kyrie, Alleluia; Morning (Jul. 22) - Mass of Mary Magdalen 7/15/1955, 7/22/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| "Dom Ludovic Baron, O.S.B. says the whole thing was so good because of the ladies | |||||||||||
| Hupka 0358Belfer 34 Morning (Jul. 18) - Criticism of Mass of Friday July 15: Justus, Os justi, Alleluia, In virtute, Amen; Morning (Jul. 19) - Criticism of Mass "Justus" and Mass IV, Requiem mass 7/18-19/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0359Belfer 35 Morning (Jul. 21) - Preparation of Mass of St. Mary Magdalen: Introit, Gradual, Dilexisti (same text, diff. melody), Alleluia - St. Mary Magdalen of Christmas, Pentecost, St. Anne, Offertory, Communion; Morning (Jul. 20) 7/20-21/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0360Belfer 36 Morning (Jul. 25) - Goloria IX, Gloria II, Introit, Gradual "Beata", Alleluia, Veni sacte spiritu; Morning (Jul. 26) 7/25-26/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0361Belfer 37 Morning (Jul. 27) - Confirma - Offertory, Factus est-Communion, Credo VIII, Kyrie XVI, Dum esset rex, Psalmody Tone, Laeva; Morning (Jul. 28) - Solesmes records: Da pacem, Kyrie X, En calcat records (from Benedictine monks), Exsultet, "Salve" - Procession of monks & boys, Kyrie & Gloria I, Rogate, Mass for Peace, Laetatus sum, Alleluia, Lauda 7/27-28/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0362Belfer 38 Morning (Jul. 29) - Requiem Mass sung in chapel in memoriam of Achille Bragers; Morning (Aug. 5) 7/29/1955, 8/5/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0363Belfer 39 Morning (Aug. 1) - Criticism of Friday's Requiem Mass, Nigra, Jam hiems, Speciosa, Ave maris stella; Morning (Aug. 2) - Sancta Maria, Magnificat, 3 Ant Rubum, Laeva ejus, Laudate pueri, Ecce virgo, Dominus, Recordare, Alleluia 8/1-2/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0364Belfer 40 Morning (Aug. 3) - Int. of St. Lawrence, Probasti, Confession Offertory, Communion; Morning (Aug. 4) - Preparation for Vespers: Nativitas, Alleluia, Adorna 8/3-4/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0365Belfer 41 Morning/Afternoon - Rehearsal for Drama, Introit of St. Lawrence, Gradual, Offertory, Communion "Qui mihi", Kyrie II, Sanctus II, Agnus II 8/8/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0366Belfer 44 Afternoon (Jul. 6); Afternoon (Jul. 9) - Beginning of Lectures on the Liturgical Season, Advent 7/6/1955, 7/9/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0367Belfer 45 Afternoon (Jul. 7); Afternoon (Jul. 8) - Beginning of Classes on the Liturgical Season, 1st Sunday of Advent 7/7-8/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0368Belfer 46 Afternoon (Jul. 11) - Advent cont: Alma, Gradual, Offertory & Communion, 2 Ant., O Sapientia, Gradual, Benedictus, Alma Mode, Qui sedes, Gradual, Exita; Afternoon (Jul. 12) - Definition of singing by St. Thomas "Exultatio mentis": Exulta, 4th Sunday of Advent "Rorate", another "Rorate", Antiphon 8 G at Prime, Responsory & Introit, Offertory - Christmas Eve, Ant. 4A & 8C, Vox clamantis, Ecce mitto 7/11-12/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| "When we make the liturgy there is something in heaven too because our Lord is not a statue | |||||||||||
| Hupka 0369Belfer 47 Afternoon (Jul. 13) - Hymn 1 of Christmas, Invitatory, 1st Nocturn, 1 Ant., 2 Ant. 8G, 3 Ant., Hodie nobis, Lesson IV of Xmas, Quem vidistis, O Magnum, Sancta et immaculata nocturne, 3 Ant. 6F; Afternoon (Jul. 14) - Christmas Gradual, Introit, Gradual, Offertory, Communion, 1 Antiphon 2D 7/13-14/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0370Belfer 48 Afternoon (Jul. 15) - Genuit puerpera, Angelus, Parvulus, Puer, Alleluia, Notum, Tecum, Video, Solesmes recordings of Christmas Vespers Magnificat, Salve 276; Afternoon (Jul. 18) - O admirabile, Ecce, Epiphany: Gradual on Solesmes records, Offertory, Jubilate octave of Epiphany, Juliate of 2nd Sunday after Epiphany, Fili quid fecisti nobis, Beginning of Public Life, Dicit Dominus 7/15/1955, 7/18/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0371Belfer 49 Afternoon (Jul. 19); Afternoon (Jul. 20) - Exsurge, Sciant…Deus meus, Est mihi, Benedictus es, Stans, Exulti nas, Immense, Rerum, Miserere 7/19-20/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0372Belfer 50 Afternoon (Jul. 21) - Beginning of Lent: Ant. 7, Attende Domine, Gradual, Adjuva nos, Offertory: Exaltabo te Assumption Offertory taken from this, Audi, benigne; Afternoon (Jul. 22) - Comparison of this morning is singing with last year, Discussion of intellecutal ictus, Antiphons for Benediction, Vespers 1st week of Lent, Omnes autem, Subvenite comp. with monastic 7/21-22/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Discussion of intellectual ictus: "You should almost always hear the ictus, though sometimes more and sometimes hardly at all. When notes are close together, e.g. in a descending series of climaci, you hardly hear it and you might then call it intellectual. | |||||||||||
| Hupka 0373Belfer 51 Afternoon (Jul. 25) - Instruction on singing litanio and Pange Lingua Tantum Ergo in processions, Adorna, Cistercian Antiphon of David and Absolom (8th Sun. after Pentecost) compared with Roman Montes; Afternoon (Jul. 26) - Vadam ad patrem meum, Dixit autem Pater, Benedictine antiphon before the 3rd Sun. of Lent, Malos male perdet, Nemo te condemnavit, Ille homo, Lazarus, Domine si hic fuisses 7/25-26/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0374Belfer 52 Afternoon (Jul. 27) - Record of Stanbroock Benedictine nums, Record of Magnificat by French Trappists, Record of French Benedictus nuns singing ceremony of taking the veil, 3 Ant. Annulo, Offertory of Palm Sunday, Communion of Palm Sunday, Hoc corpus, Rep. 2; Afternoon (Jul. 28) - Pueri Hebraeorum, Gloria, laus, Collegerunt, Eripe me, Custodi me (Holy Thurs.), Adversum me, Christus factus est, Tenebrae, Animam meam, O vos omnes 7/27-28/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0375Belfer 53 Afternoon (Jul. 29) - Popule meus, Crucem tuam, Vexilla Regis, Resurrexi, Haec dies (Joy of Church), Alleluia, Victimae, Pascha nostrum, Venite, Portas, Ant. Of St. Mary Magdalen from Benedictine Liber., Ant 7B Tulerunt; Afternoon (Aug. 1) - Benedictus - Off., Nunc sancte Hymn 8, Quasimodo, Alleluia, Mitte, Ad regias Hymn 8, Modicum, Jubilate, Alleluia 4, Vado, Cantate, Petite (modern French hymn) 7/29/1955, 8/1/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0376Belfer 54 Afternoon (Aug. 2) - Kyrie IX, Kyrie, Exandi Domine, Alleluia - Nos vos nel, Non vas relinguam, Spiritus sanctus, Spiritus, Alleluia - O quam bonns, Te Deum, Puer Samnel, Domine convertere, Cantabo Domino, Exi cito; Afternoon (Aug. 3) - Discussion on Gregorian chant in vernacular, Procession for Liturgical Play 8/2-3/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0377Belfer 55 Afternoon (Aug. 4) - Vespers in chapel - St. Dominie; Afternoon (Aug. 5) - Alleluia, A Magnif. Ant 4E, Qui manducat, Scriptum est enim, Bene omnia fecit, Precatus est, In speravi, Dicit Dominus, De profundo, Gradual & Off. Ant 1F 8/4-5/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0378Belfer 56 Afternoon (Aug. 8) - Records of Assumption Mass: Audi filia, Stabat sancta Maria, Stabat mater; Afternoon (Aug. 9) - Comments on Drama, Sancti tui, Nocturns, Comments on St. Thomas 8/8-9/1955 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0379Belfer 57 Morning (Jul. 3) - Opening session; Morning (Jul. 5) 7/3/1956, 7/5/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0380Belfer 58 Morning (Jul. 6) - VII Sunday after Pentecost; Morning (Jul. 7) - Kyrie XI, Proper of 7th Sunday after Pentecost, Credo I 7/6-7/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0381Belfer 59 Morning (Jul. 8) - Chapel, 7th Sunday after Pentecost 7/8/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0382Belfer 60 Morning (Jul. 9) - Mass "Os Justi", audition of tape mode in chapel; Morning (Jul. 10) Gregorian Rhythm, Mass "Os Justi", Mass XII 7/9-10/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0383Belfer 61 Morning (Jul. 11) - Mass in honor of the Sacred Heart, Compline; Morning (Jul. 12) - Mass in Honor of Sacred Heart, Mass VIII ad libitum, Polyphony 7/11-12/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0384Belfer 62 Morning (Jul. 13) - Chapel Mass in Honor of Sacred Heart, Celebrant, Kyrie, Alleluia, Offertory, Gradual, Kyrie, Sanctus, Agnus, Mass XII; Morning (Jul. 15) - Dom Ludovic Baron, O.S.B. conducting the sisters, servants of the Immaculate Heart of Mary (Scranton, PA), 8th Sunday after Pentecost 7/13/1956, 7/15/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0385Belfer 62-A Liturgical Drama; misc. rehearsal 7/16/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Scranton, PA | |||||||||||
| Hupka 0386Belfer 63 Morning (Jul. 17) - Mass "Justus et [?]", Compline, Ave Verum; Morning (Jul. 18) - Mass "Justus et [?]": Gradual, Alleluia, Offertory, Communion 7/17-18/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Trip to Scranton, PA | |||||||||||
| Hupka 0387Belfer 64 Morning (Jul. 19) - Requiem Mass, Kyrie X ad lib, Gloria; Morning (Jul. 23) - Mass of St. James, Vespers of St. Anne, "Prelude in G" - Bach 7/19/1956, 7/23/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0388Belfer 65 Morning (Jul. 20) - Requiem Mass in Chapel; Morning (Jul. 24) - Mass IV, Mass of St. James, Vesp. Of St. Anne 7/20/1956, 7/24/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0389Belfer 66 Morning (Jul. 25) - Vespers of St. Anne, Compline; Morning (Jul. 26) - Compline, Vespers of St. Anne, Polyphony 7/25-26/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0390Belfer 67 Morning (Jul. 27) - Mass in chapel; Morning (Aug. 3) - Mass in Chapel 7/27/1956, 8/3/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. & boys choir | |||||||||||
| Hupka 0391Belfer 68 Morning (Jul. 30) - Critique of last Friday, mass rehearsal for Wednesday; Morning (Jul. 31) - Mass of St. Peter 7/30-31/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0392Belfer 69 Morning (Aug. 1) - Sacred Heart Mass, Vesp. Of Transfiguration, Passion; Morning (Aug. 2) - Cogitations, Te Deum, Organ 08/1-2/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0393Belfer 70 Liturgical Drama 8/8/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0394Belfer 71 Afternoon (Jul. 3) - 1st Sunday of Advent, Introit, Gradual, Tape of Benedictine Nuns; Afternoon (Jul. 5) - 1st Sunday of Advent, Alleluia & Verse, Offertory, Communion 7/3/1956, 7/5/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0395Belfer 72 Afternoon (Jul. 6) - 1st Sun. of Advent, Vepsers, 2nd Sun. of Advent, Introit, Gradual; Afternoon (Jul. 7) - 2nd Sun. of Advent, Offertory, Communion, Ecce apparebit, Ecce in unbibus, Ecce dominus, Expectabo 7/6-7/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0396Belfer 73 Afternoon (Jul. 9) - Antiphons for Advent, 3rd Sun. of Advent, Introit, Gradual, Alleluia; Afternoon (Jul. 10) - 3rd Sun. of Advent, Offertory, Communion, Vespers, O Antiphons 7/9-10/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0397Belfer 74 Afternoon (Jul. 11) - O Antiphons, Sat. in [?], 4th Sun. of Advent; Afternoon (Jul. 12) - Hymn Benedictus, Christmas Eve, Christmas - I Vespers 7/11-12/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0398Belfer 75 Afternoon (Jul. 13) - Christmas; Afternoon (Jul. 15) - Christmas, Offertory 7/13/1956, 7/17/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0399Belfer 76 Afternoon (Jul. 18) - Discussion of comments, Communion of Christmas Mass; Afternoon (Jul. 19) - Christmas, "Cantique d'Noel", 3rd Mass 7/18-19/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| ""Cantique d'Noel" sung by Dom Baron in French | |||||||||||
| Hupka 0400Belfer 77 Afternoon (Jul. 20) - Christmas II Vesp., Recordings of French nuns taught by Dom Ludovic Baron, O.S.B.; Afternoon (Jul. 23) - Christmas - 3rd Mass, Alleluia, Offertory, Communion, St. Stephen 7/20/1956, 7/23/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0401Belfer 78 Afternoon (Jul. 24) - Mass of St. Stephen, Communion, Nuptial Mass, St. John; Afternoon (Jul. 25) - Holy [?] 7/24-25/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0402Belfer 79 Afternoon (Jul. 27) - Discussion on vernacular and congregational singing; Afternoon (Jul. 30) - Mass for Sun. after Christmas 7/27/1956, 7/30/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0403Belfer 80 Afternoon (Jul. 31) - Sunday within oct. of Christmas, circumcision; Afternoon (Aug. 1) - circumcision, Holy Name 7/31/1956, 8/1/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0404Belfer 81 Afternoon (Aug. 6) - Consecration of Virgins; Afternoon (Aug. 7) - Consecration of Virgins (cont.) 8/6-7/1956 (medium: Tape reel 7") | |||||||||||
| Performers: Dom Ludovic Baron, O.S.B. | |||||||||||
| Hupka 0405Belfer 82 Afternoon - Chapel Solemn Benediction, Dom Ludovic Baron, O.S.B. conducting chant, Ted Marier conducting Polyphony; Mass of the Assumption, Holy Family, Christ King, Easter Sunday, Palm Sunday, Pascha 8/8/1956 (medium: Tape reel 7") | |||||||||||
| Performers: "Sisters of French Justitute (Fordham) Dom Ludovic Baron, O.S.B., Ted Marier | |||||||||||
