Scope and Contents of the Collection
Edwin Arlington Robinson materials in the James Earle and Laura Gardin collection
Edwin Arlington Robinson letters in the collection
General index to correspondence
|
Ask a question Request a visit |
Overview of the Collection |
|
| Creator: | Fraser, James Earle, 1876-1953 |
| Title: | James Earle and Laura Gardin Fraser Papers |
| Inclusive Dates: | 1872-1967 |
| Bulk Dates: | 1900-1955 |
| Quantity: | 57 lin. ft. |
| Abstract: | Papers of the American sculptors, medalists. Correspondence (1878-1967), with A. Stirling Calder, Jay N. Darling, Daniel Chester French, Charles Dana Gibson, Cass Gilbert, Robert Henri, Anna Hyatt Huntington, Lee Lawrie, Eleanor Roosevelt, Augustus Saint-Gaudens, Lorado Taft, and others; approximately 200 letters of Edwin Arlington Robinson (1913-1934); business records (1913-1967) contain contracts, bills, receipts, and other financial and legal papers; designs and reproductions include sketches, blueprints, and photographs of work through various stages, including some by artists other than the Frasers; memorabilia (1872-1967) includes photographs, ephemera, and printed materials; writings (1897-1964) include articles, books, and notes by Fraser and others, notably Edwin Arlington Robinson. |
| Language: | Majority in English, some in French |
| Repository: | Special Collections Research Center, Syracuse University Library 222 Waverly Avenue Syracuse, NY 13244-2010 http://scrc.syr.edu |
James Earle Fraser was born on November 4, 1876, in Winona, Minnesota, the son of Thomas A. and Cora West Fraser. His father was a railroad engineer and contractor, and when James was less than a year old the family moved to the Dakota territory, where a railroad was pushing westward. During his childhood on the prairie outside Mitchell, South Dakota, when his family lived for a time in an old railroad boxcar, Fraser saw the Indians and frontiersmen whose figures would later appear in his sculpture.
At the age of fifteen, James Earle Fraser began his studies at the Art Institute of Chicago. At about the same time, he entered the studio of Richard Bock in Chicago as a working student. About two years later Fraser completed the first version of his most famous statue, the "End of the Trail." In 1896 Fraser went to Paris and enrolled in the Ecole des Beaux Arts. His prize-winning exhibit in the American Art Association Exhibition in Paris in 1898 brought him to the attention of the noted American sculptor, Augustus Saint-Gaudens, with whom he worked for two years, returning to the United States with Saint-Gaudens. Fraser continued to work under Saint-Gaudens for two more years before setting up his own studio in MacDougal Alley, Greenwich Village, New York.
A bas-relief portrait of a young child, Horatio Hathaway Brewster, which Fraser completed in about 1902, won favorable notice, and for several years Fraser enjoyed a substantial number of commissions, many of which were children's portraits. He also made several medals during this early period, including the Edison medal in 1906. Fraser did a number of portraits of adults including J. Eastman Chase, E.W. Deming, Warren Delano, E.H. Harriman, Louis Ledoux, Charles Dana Gibson, Morris K. Jessup, Pat Ford, Mr. and Mrs. John Jacob Albright, Dr. William Polk and M.H. Schoelkopf. He also completed several small titled pieces, including "Grief," "Dancer," "Young Artist," and "Priscilla." His most important early commission was for a marble bust of Theodore Roosevelt for the Senate Chamber, begun in 1906. From this followed other work for public figures, including a bust of Elihu Root and the William Howard Taft Memorial. Fraser designed the John Hay Memorial; a cemetery piece called "Journey Through Life;" "Cheyenne Warrior" and a seated Thomas Jefferson, both for the Saint Louis World's Fair in 1904; and the Bishop Potter sarcophagus in Saint John the Divine Cathedral in New York City. In 1913 Fraser won the competition for a new United States five-cent piece; his design was the now-famous Buffalo nickel.
Fraser taught sculpture at the Art Students League in New York City from 1907 to 1911. He was married to Laura Gardin, who had been one of his students, in November 1913, and the Frasers soon built a new and larger studio in Westport, Connecticut. James Earle and Laura Gardin Fraser were close friends of the poet Edwin Arlington Robinson. Robinson was a frequent visitor to their home for months at a time during the seasons when he took a respite from writing. A special room in their house was kept as his, and the Frasers provided for him a measure of friendship in his otherwise solitary bachelor existence until his death in 1935.
In 1915 a large stucco model of Fraser's "End of the Trail" was placed in the Court of Palms of the Panama-Pacific International Exposition in San Francisco. There thousands of tourists made it a favored attraction of the Exposition. The piece was to become one of the most well-known works of American sculpture, although Fraser's name did not receive corresponding fame.
James Earle Fraser's first important public work, commissioned in 1917, was the statue of Alexander Hamilton for the Treasury Building in Washington, D.C. From that time on, he was almost never without a public commission in his studio. In the 1920's he completed two pylons, "Discoverers" and "Pioneers," for the Michigan Avenue Bridge in Chicago; four symbolic figures for the Elks Club National Memorial in Chicago; figures of Thomas Jefferson, Meriwether Lewis and William Clark for a Jefferson Memorial in Missouri; the John Ericsson Memorial in Washington, D.C. and a seated figure of Lincoln in Jersey City, N.J. He also completed two commissions for the Bank of Montreal, the "Victory" in Montreal and the "Canadian Officer" in Winnipeg. He designed the Taft Memorial and the Robert Lincoln sarcophagus, and completed a bust of Augustus Saint-Gaudens and a statue called "Primitive Inventor of Water Power" for Niagara Falls, N.Y.
In the 1930's Fraser continued to complete commission work. He designed pediments for the Archives and Commerce buildings in Washington, D.C., and two large figures to be placed in front of the U.S. Supreme Court. He completed a "Second Division Memorial," and large, seated-figure portraits of Benjamin Franklin and Thomas Edison, as well as a huge 65-ft. statue of George Washington for the 1939 New York World's Fair. In 1940 he finished the New York State Memorial to Theodore Roosevelt, which consisted of an equestrian figure of Roosevelt accompanied by figures of Daniel Boone, John James Audubon, Meriwether Lewis and George Rogers Clark.
During his career, Fraser completed numerous medals and medallions including the Navy Cross, the American Institute of Graphic Arts medal, the Yale University Howland Memorial medal, and the Gold Medal of the American Academy of Arts and Letters. World War II brought shortages of casting materials which held up several of Fraser's major projects, including the Albert Gallatin statue for the Treasury Building in Washington, D.C.; the Mayo Brothers Memorial; the Harvey Fireston Memorial, and the two giant groups for the Arlington Memorial Bridge in Washington, D.C.
After the war, although in increasing ill health, Fraser completed a few more works, among them two statues of General George S. Patton Jr., and another seated Franklin. At the time of James Earle Fraser's death, on October 11, 1953, three of his important pieces remained unfinished: a design for a Washington equestrian for the National Cathedral in Washington, D.C.; the "Buffalo Herd;" and the Reverend F. Ward Denys sarcophagus.
Laura Gardin was born on September 14, 1889, the daughter of John E. and Alice Tilton Gardin. She attended the Horace Mann School in New York and studied sculpture at the Art Students League, where her instructor was James Earle Fraser. After their marriage in 1913, she continued to work as a sculptor.
Her early works were mostly of small size, and babies and animals, especially horses and dogs, were her favorite subjects. Later she turned to work on a larger scale, and completed the reclining elks in front of the Elks Club National Memorial, for the horse's owner, Joseph Widener.
She designed a large number of medals, including the Lindbergh, George C. Marshall, and Benjamin Franklin Congressional Medals of Honor, and the U.S. Army and Navy Chaplains medal, as well as medals for the National Geographic Society, the American Bar Association, the National Sculpture Society and many others. In 1936 Laura Fraser won an invitational competition for a double equestrian statue of Robert E. Lee and "Stonewall" Jackson to be placed in Baltimore, Md. Twelve years were required to complete that work. She also completed a "Pegasus" for Brookgreen Gardens in South Carolina, a twenty-foot relief entitled "Oklahoma Run," busts of Gilbert Stuart and Mary Lyon, and three large relief panels depicting American history which were placed in the West Point Library.
Laura Gardin Fraser died on August 13, 1966. The Frasers had no children.
The James Earle and Laura Gardin Fraser Papers comprise the personal, business and artistic records of sculptors James Earle Fraser and his wife Laura Gardin Fraser. Materials from other sculptors and artists are also present in the papers, and there is a substantial body of material from the poet Edwin Arlington Robinson. The material dates from 1872 to 1967 with the bulk falling between 1900 and 1955. The papers have been organized in five sections: Correspondence, Business records, Designs and reproductions, Memorabilia, and Writings.
As additional aids to researchers, this finding aid also provides a listing of Glass negatives, a listing of Edwin Arlington Robinson materials in the collection including a listing of Edwin Arlington Robinson letters, and a General index to correspondence.
Correspondence (boxes 1-9), 1878-1967, has been arranged chronologically by year and month. An index of incoming letters has been prepared, for which correspondence was selected on the basis of significance or volume. Included are letters from a number of American sculptors and artists, including A. Stirling Calder, Daniel Chester French, Charles Dana Gibson, Cass Gilbert, Anna Hyatt Huntington, Lee Lawrie, John Russell Pope, Augustus Saint-Gaudens, Lorado Taft and Sidney B. Waugh. The most significant body of correspondence is that of Edwin Arlington Robinson. There are approximately 200 holograph Robinson letters, dating from June 1913 to December 1934. They are addressed to Fraser, to his wife, and to Mrs. Fraser's mother, Alice Tilton Gardin. Robinson's letters have been placed in negative holders for protection, and a typed transcription of the contents has been attached to each one. His correspondence has been indexed letter-by-letter in the guide to Robinson materials on pp. . Robinson wrote to the Frasers to borrow money, to inquire about their health, to offer his hesitant acceptance of their invitations to visit, and to mention his progress on his books. His letters, though brief, offer personal glimpses of an extremely modest and retiring man.
The Business records (boxes 10-21), 1913-1967, stem from a file developed by the Frasers to retain items such as contracts and agreements, bills and receipts, and other general business records that they accumulated in the course of supporting themselves through commissions for sculpture. Included are correspondence, financial and legal records, organized alphabetically by subject or by the title of the sculptural work involved.
The Designs and reproductions section (boxes 22-50) contains material related to the development of the sculptural work of the Frasers and other artists. Their chief means of recording the different stages of progress of their sculpture was through photographs, which make up the bulk of this section. The material has been arranged alphabetically by the name of the artist; then in groups according to the type of work, i.e., coins, medals, sculpture, etc.; and finally alphabetically by the title of the work. Under the name of a given work may be found pictures of the subject, called models; sketches; blueprints; photographs of the work at various stages; photographic negatives on both celluloid and glass; and newspaper clippings related to the unveiling of the piece. Since much of this material cannot be reliably dated, the folders in this section do not carry dates. The glass negatives from this section have been segregated physically and their location will be indicated by a glass negative case number on the shelf list and on dummy folders within the boxes. Photographs which are too large for retention in archival boxes have been similarly segregated, in wrapped packages whose numbers are likewise found on the shelf list and on dummy folders. Recapitulations of these two groups will be found on pp. . Also included in this section are catalogues of the works of the Frasers and other artists, listed under their names and the heading "Catalogues." The section labeled "James Earle and Laura Gardin Fraser" contains one bona fide collaboration, the Oregon Trail fifty-cent piece,but most of its contents consists of a miscellaneous section of sketches, photos and negatives that apparently belonged to the Frasers but cannot be reliably identified with either one of them alone. While the works of James Earle and Laura Gardin Fraser comprise by far the largest part of this section, there is also material related to works of Augustus Saint-Gaudens, David K. Rubins, Sidney B. Waugh, Anna Hyatt Huntington and others.
Memorabilia (boxes 51-61), 1872-1967,have been organized in three major sections: General, Photographs and Printed Matter. The General material has been subdivided by the names of individuals arranged alphabetically. Included here are biographical materials, certificates and awards, ephemera, films of personal subjects, medals received, newspaper clippings, notebooks, obituaries, passports and scrapbooks. Under Edwin Arlington Robinson's name are found a few items of ephemera, a substantial section of newspaper clippings about him and his work, a scrapbook, and his obituaries. The Photographs section has been organized by subject alphabetically. There are a number of very old photographs of each of the Frasers and in the folders labelled "Family and Friends." The glass negatives and oversized photos in this section have been treated like those in the Designs and Reproductions section and placed in cases and packages, respectively. Printed Matter contains catalogues, magazine separates, a newspaper, periodicals, pamphlets and postcards, some of which are annotated.
The Writings section (boxes 61-66) contains writings dating from 1897 to 1964, of the Frasers and others. The papers are organized first alphabetically by author, then by type of material and finally by title. Included are articles, books, diaries, speeches, notes, interviews, films on sculptural techniques, and verse. Of special interest is the draft of several chapters of an unpublished autobiography of James Earle Fraser. The Edwin Arlington Robinson material includes one article, "The First Seven Years," and three items of verse, "Cavender's House," "Dionysus in Doubt," and "The Man Who Died Twice." Of this last poem there are two holograph drafts.
There are no access restrictions on this material.
Written permission must be obtained from SCRC and all relevant rights holders before publishing quotations, excerpts or images from any materials in this collection.
Preferred citation for this material is as follows:
James Earle and Laura Gardin Fraser Papers,
Special Collections Research Center,
Syracuse University Library
Gift of Leila Gardin Sawyer (Mrs. Oliver H.), 1967.
Created by: -
Date: unknown
Revision history: 16 Oct 2006 - converted to EAD (AMCon)
| Business records | |||||||||||
| Miscellaneous | |||||||||||
| Box 10 | Banking 1916-1952 | ||||||||||
| Box 10 | Bills and receipts 1913-1954 | ||||||||||
| Household expenses 1930-1960 | |||||||||||
| Box 10 | Alice Tilton Gardin undated | ||||||||||
| Box 10 | Insurance 1933-1944 | ||||||||||
| Box 10 | Investments 1933 | ||||||||||
| Box 10 | Legal 1925-1946 | ||||||||||
| Box 10 | Adams, Maude 1954 - memorial | ||||||||||
| Box 10 | American Academy of Arts & Letters 1922-1953 - medal | ||||||||||
| Box 10 | American Bar Association 1929 - medal | ||||||||||
| Box 11 | American Geographical Society 1926-1930 - Samuel F.B. Morse medal | ||||||||||
| Box 11 | American History Panels 1951-1969 (6 folders) | ||||||||||
| Box 11 | American Numismatic Society 1957-1958 - medal | ||||||||||
| Box 11 | Arlington Memorial Bridge 1923-1935 (2 folders) | ||||||||||
| Box 12 | Arlington Memorial Bridge 1936-1953 (8 folders) | ||||||||||
| Box 13 | Art Commission of the City of New York 1932-1934 | ||||||||||
| Box 13 | Bacon, Robert 1914-32, 1937-38 - bust | ||||||||||
| Box 13 | Becker 1964-1966 - head | ||||||||||
| Box 13 | Bowman, Isaiah 1953-1957 - bust | ||||||||||
| Box 13 | Buffalo Bill Memorial Association 1936-1943 | ||||||||||
| Box 13 | Buffalo Nickel 1927-1951 | ||||||||||
| Box 13 | Casting estimates 1915-1953 | ||||||||||
| Box 13 | Commission of Fine Arts 1922-1947 | ||||||||||
| Box 13 | Chien Blessé by Frémiet 1927 | ||||||||||
| Box 13 | Connecticut War Council 1943-1944 - medal | ||||||||||
| Box 13 | Copyrights 1916, 1931, 1954 | ||||||||||
| Box 13 | Denys, Rev. F. Ward 1925-1957 - sarcophagus (2 folders) | ||||||||||
| Box 13 | Drinker, Henry Sturgis 1930 - relief | ||||||||||
| Box 13 | Edison, Thomas A. 1928 - medal | ||||||||||
| Box 13 | Edison, Thomas Alva 1929-1946 - seated figure | ||||||||||
| Box 14 | Edison, Thomas Alva 1947-1950 - seated figure | ||||||||||
| Box 14 | Edison, Thomas A. 1931-1932 - tower | ||||||||||
| Box 14 | "End of the Trail" 1928-1953 | ||||||||||
| Box 14 | Elk 1927 | ||||||||||
| Box 14 | Encyclopedia Britannica 1928-1929 | ||||||||||
| Box 14 | Endecott, John undated - memorial | ||||||||||
| Box 14 | Ericson, John 1939 - memorial | ||||||||||
| Box 14 | "Fairplay" 1929-1929 | ||||||||||
| Box 14 | Firestone, Harvey S. 1951-1956 - bust | ||||||||||
| Box 14 | Firestone, Harvey S. 1940-1951 - memorial | ||||||||||
| Box 14 | Forbes, William Cameron 1930 - relief | ||||||||||
| Box 14 | Franklin, Benjamin 1961-1965 - relief | ||||||||||
| Box 14 | Franklin, Benjamin 1927-1946 - seated figure (2 folders) | ||||||||||
| Box 14 | Franklin, Benjamin 1955-1957 - medal | ||||||||||
| Box 15 | Franklin, Benjamin 1947-1950 - seated figure (2 folders) | ||||||||||
| Box 15 | Gallatin, Albert 1926-1948 - standing figure (3 folders) | ||||||||||
| Box 15 | Garner, John Nance 1937-1942 - bust | ||||||||||
| Box 15 | Gorham Company Bronze 1920-1953 | ||||||||||
| Box 15 | Guggenheim, John S. Memorial Foundation 1928-1950 | ||||||||||
| Box 16 | Harriman, E.H. 1966 - relief | ||||||||||
| Box 16 | Harriman, Mary W. 1943-1946 - relief | ||||||||||
| Box 16 | Hilt, William F. 1930-1931 - memorial | ||||||||||
| Box 16 | Income tax, federal 1913-1937 (4 folders) | ||||||||||
| Box 16 | Income tax, state 1919-1937 - New York | ||||||||||
| Box 16 | Jefferson, Thomas 1939-1941 - memorial | ||||||||||
| Box 16 | Lee, Robert E. and "Stonewall" Jackson 1935-1936 - equestrian figures | ||||||||||
| Box 17 | Lee, Robert E. and "Stonewall" Jackson 1937-1950 - equestrian figures (5 folders) | ||||||||||
| Box 17 | Lindbergh, Charles A. 1928-1930 - medal | ||||||||||
| Box 17 | "The Long Long Trail" 1923-1925 - relief | ||||||||||
| Box 17 | McManus, Ella Burr 1949-1950 - memorial | ||||||||||
| Box 17 | Mayo, Charles H. and William J. 1940-1943 - memorial | ||||||||||
| Box 18 | Mayo, Charles H. and William J. 1944-1953 - memorial | ||||||||||
| Box 18 | National Academy of Design 1942-1945 | ||||||||||
| Box 18 | National Academy and Institute of Arts & Letters 1951 - gold medal | ||||||||||
| Box 18 | National Gallery of Art Commission 1929-1952 | ||||||||||
| Box 18 | National Geographic Society 1930-1953 | ||||||||||
| Box 18 | National Institute of Arts and Letters | ||||||||||
| Box 18 | National Sculpture Society 1928-1966 | ||||||||||
| Box 18 | National War Memorial of the Pacific 1956-1957 | ||||||||||
| Box 18 | "Oklama Run" - relief | ||||||||||
| Box 18 | Oregon Trail Memorial Association 1926, 1929 | ||||||||||
| Box 18 | Patton, Gen. George F. Jr. 1946-1947 - standing figure (Boston) | ||||||||||
| Box 19 | Patton, Gen. George F. Jr. 1948-1954 - standing figure (Boston) | ||||||||||
| Box 19 | Patton, Gen. George F. Jr. 1946-1953 - standing figure (West Point) | ||||||||||
| Box 19 | Pegasus 1946-1954 - statue | ||||||||||
| Box 19 | Pelton, Agnes 1958-1962 - estate | ||||||||||
| Box 19 | Public Relations 1958-1961 (2 folders) | ||||||||||
| Box 19 | Quattrocchi, Edmondo 1933-1935 | ||||||||||
| Box 20 | Roosevelt, Theodore 1929-1941, 1947 - equestrian figure | ||||||||||
| Box 20 | Roosevelt, Theodore 1943-44, 1947 - medal | ||||||||||
| Box 20 | Roosevelt, Theodore 1958-1964 - bridge reliefs (5 folders) | ||||||||||
| Box 20 | Saint Gaudens, Augustus 1946-1950 - memorial | ||||||||||
| Box 21 | Second Division Monument 1936-1939 | ||||||||||
| Box 21 | Sherman, William T. 1928-1929 - statue | ||||||||||
| Box 21 | Smith, Rev. Cornelius B. 1915 - relief | ||||||||||
| Box 21 | Society of Medalists 1930 | ||||||||||
| Box 21 | Syracuse Museum of Fine Arts 1922, 1955 | ||||||||||
| Box 21 | Thayer, Sylvanus 1943, 1958 - medal | ||||||||||
| Box 21 | U.S. Bureau of Mines 1922 - medal | ||||||||||
| Box 21 | U.S. Department of Agriculture 1925 - medal | ||||||||||
| Box 21 | U.S. House of Representatives 1949 - reliefs | ||||||||||
| Box 21 | U.S. Information Agency 1958-1961 | ||||||||||
| Box 21 | U.S. Treasury Department 1922, 1933 | ||||||||||
| Box 21 | Walcott, Charles D. 1931-1932 - medal | ||||||||||
| Box 21 | Washington, George 1941-1953 - equestrian figure | ||||||||||
| Box 21 | Washington, George 1931-1932 - medal | ||||||||||
| Box 21 | Washington, George 1931-1932 - relief | ||||||||||
| Box 21 | Washington, George 1937-1941 - standing figure (2 folders) | ||||||||||
| Box 21 | Washington, George 1931-1932 - quarter dollar | ||||||||||
| Box 21 | West Point Sesquicentennial 1950-1955 - medal | ||||||||||
| Box 21 | Wrestlers 1933-1936 - statuary | ||||||||||
| Designs and reproductions | |||||||||||
| Fraser, James Earle | |||||||||||
| Miscellaneous | |||||||||||
| Sketches | |||||||||||
| Box 22 | Edwin Arlington Robinson | ||||||||||
| Package 1 | Edwin Arlington Robinson (oversize) | ||||||||||
| Box 22 | Sketchbooks (2 folders) | ||||||||||
| Box 22 | Catalogues | ||||||||||
| Coins | |||||||||||
| Box 22 | Buffalo Nickel | ||||||||||
| Medals | |||||||||||
| Box 22 | American Academy of Arts and Letters | ||||||||||
| See also Glass negatives in case 1. | |||||||||||
| Box 22 | American Institute of Graphic Arts | ||||||||||
| See also Glass negatives in case 1. | |||||||||||
| Box 22 | American Society of Mechanical Engineers | ||||||||||
| See also Glass negatives in case 1. | |||||||||||
| Box 22 | Comité Americain Pour les Regions Dévastés de la France | ||||||||||
| See also Glass negatives in case 1. | |||||||||||
| Box 22 | Edison, Thomas Alva | ||||||||||
| Box 22 | Harriman, Edward H. | ||||||||||
| See also Glass negatives in case 1. | |||||||||||
| Box 22 | Hot Springs, South Dakota High School | ||||||||||
| Box 22 | King, Ernest J. | ||||||||||
| Box 22 | Navy Cross | ||||||||||
| Box 22 | New York State Spanish-American War | ||||||||||
| See also Glass negatives in case 1. | |||||||||||
| Box 22 | Norse-American Centennial | ||||||||||
| Box 22 | Peace of Versailles | ||||||||||
| See also Glass negatives in case 1. | |||||||||||
| Box 22 | Pony Express | ||||||||||
| Box 23 | Roosevelt, Theodore Memorial Association | ||||||||||
| See also Glass negatives in case 1. | |||||||||||
| Box 23 | Saint-Gaudens, Augustus | ||||||||||
| Box 23 | U.S. Bureau of Mines | ||||||||||
| Box 23 | Victory, World War I | ||||||||||
| See also Glass negatives in cases 1-2. | |||||||||||
| Box 23 | Williams College | ||||||||||
| See also Glass negatives in case 2. | |||||||||||
| Box 23 | Yale University Howland Memorial | ||||||||||
| See also Glass negatives in case 2. | |||||||||||
| Sculpture | |||||||||||
| Box 23 | Albright, Joseph J. and Elizabeth - memorial | ||||||||||
| See also Glass negatives in case 2. | |||||||||||
| Box 23 | "Amazon" | ||||||||||
| See also Glass negatives in case 2. | |||||||||||
| Box 23 | Animals | ||||||||||
| Box 23, 24, 25 | Arlington Memorial Bridge (9 folders) | ||||||||||
| Package 2 | Arlington Memorial Bridge (oversize) | ||||||||||
| Box 25 | "Aviator" | ||||||||||
| See also Glass negatives in case 2. | |||||||||||
| Box 25 | Bacon, Robert - bust | ||||||||||
| Box 25 | "Basque" | ||||||||||
| See also Glass negatives in case 2. | |||||||||||
| Box 25 | Bear | ||||||||||
| Box 25 | Brewster, Horatio Hathaway - relief | ||||||||||
| See also Glass negatives in case 18. | |||||||||||
| Box 25 | "The Buffalo Herd" | ||||||||||
| Box 25 | "The Buffalo Prayer" | ||||||||||
| See also Glass negatives in case 2. | |||||||||||
| Box 25 | "Canadian Officer" | ||||||||||
| See also Glass negatives in cases 2-3. | |||||||||||
| Package 3 | "Canadian Officer" (oversize) | ||||||||||
| Box 25 | Caricatures | ||||||||||
| Box 25 | Chase, J. Eastman - bust | ||||||||||
| See also Glass negatives in cases 3-4. | |||||||||||
| Box 25 | "Cheyenne Warrior" | ||||||||||
| See also Glass negatives in case 4. | |||||||||||
| Box 25 | Chicago University Club - relief | ||||||||||
| See also Glass negatives in case 4. | |||||||||||
| Box 25 | Children - busts | ||||||||||
| Box 25 | Cleveland, Grover - memorial | ||||||||||
| See also Glass negatives in case 4. | |||||||||||
| Box 25 | "Dancer" | ||||||||||
| See also Glass negatives in case 4. | |||||||||||
| Box 25 | Debs, Eugene V. - relief | ||||||||||
| Box 25 | Delano, Warren - bust | ||||||||||
| See also Glass negatives in case 4. | |||||||||||
| Box 25 | Deming, E.W. - bust | ||||||||||
| See also Glass negatives in case 4. | |||||||||||
| Box 25 | Deming, Henrietta - bust | ||||||||||
| Box 25 | Denys, Rev. F. Ward - sarcophagus | ||||||||||
| Box 26 | Denys, Rev. F. Ward - sarcophagus | ||||||||||
| Box 26 | Edison, Thomas Alva - bust | ||||||||||
| Box 26, 27 | Edison, Thomas Alva - seated figure (4 folders) | ||||||||||
| Package 4 | Edison, Thomas Alva - seated figure (oversize) | ||||||||||
| Box 27 | Edison Tower | ||||||||||
| Box 27 | Elks Club National Memorial - "Charity," "Fidelity," "Justice," "Brotherly Love" figures | ||||||||||
| Box 27 | "End of the Trail" | ||||||||||
| See also Glass negatives in case 5. | |||||||||||
| Package 5 | "End of the Trail" (oversize) | ||||||||||
| Box 27 | Ericson, David Barnard - relief | ||||||||||
| See also Glass negatives in case 5. | |||||||||||
| Box 27 | Ericson, John - memorial (2 folders) | ||||||||||
| Box 28 | Ericson, John - memorial | ||||||||||
| See also Glass negatives in cases 5-6. | |||||||||||
| Box 28 | Evans, June - bust | ||||||||||
| See also Glass negatives in case 6. | |||||||||||
| Box 28, 29 | Firestone, Harvey S. - memorial (4 folders) | ||||||||||
| Package 6 | Firestone, Harvey S. - memorial (oversize) | ||||||||||
| Box 29 | "Forces That Ride the Earth" | ||||||||||
| Box 29 | Ford, Patrick - bust | ||||||||||
| See also Glass negatives in case 6. | |||||||||||
| Box 29 | Fountain | ||||||||||
| Box 29 | Fountain, E.H. Harriman Garden | ||||||||||
| Package 7 | Fountain, E.H. Harriman Garden (oversize) | ||||||||||
| Box 29, 30 | Franklin, Benjamin - seated figure (4 folders) | ||||||||||
| Package 8 | Franklin, Benjamin - seated figure (oversize) | ||||||||||
| Box 30 | Gaillard, David D. - relief | ||||||||||
| Box 30, 31 | Gallatin, Albert - standing figure (6 folders) | ||||||||||
| Package 9 | Gallatin, Albert - standing figure (oversize) | ||||||||||
| Box 31 | Garner, John Nance - bust (2 folders) | ||||||||||
| Box 31 | Gibson, Charles Dana - bust | ||||||||||
| See also Glass negatives in case 6. | |||||||||||
| Box 31 | Goodwin, Sage - bust | ||||||||||
| Box 31 | "Grief" | ||||||||||
| Box 31 | Hamilton, Alexander - standing figure (2 folders) | ||||||||||
| See also Glass negatives in cases 6-7. | |||||||||||
| Package 10 | Hamilton, Alexander - standing figure (oversize) | ||||||||||
| Box 31 | Harriman, E.H. - relief | ||||||||||
| Box 31 | Hay, John - memorial | ||||||||||
| See also Glass negatives in case 7. | |||||||||||
| Box 31 | Indian - bust | ||||||||||
| See also Glass negatives in case 7. | |||||||||||
| Box 31 | Indian - standing figure | ||||||||||
| See also Glass negatives in case 7. | |||||||||||
| Box 31 | Jefferson, Thomas - seated figure | ||||||||||
| Box 32 | Jefferson, Thomas (Missouri Memorial) - standing figure (3 folders) | ||||||||||
| Package 11 | Jefferson, Thomas (Missouri Memorial) - standing figure (oversize) | ||||||||||
| Jefferson, Thomas (Missouri Memorial) - accompanying figures | |||||||||||
| Box 32 | Lewis and Clark | ||||||||||
| Package 44 | Lewis and Clark (oversize) | ||||||||||
| Box 32 | Jesup, Morris Ketchum - relief | ||||||||||
| Box 32 | "Journey Through Life" | ||||||||||
| See also Glass negatives in cases 7-8. | |||||||||||
| Box 32 | Key, Francis Scott - memorial | ||||||||||
| See also Glass negatives in case 8. | |||||||||||
| Box 32 | LeDoux, Louis - bust | ||||||||||
| See also Glass negatives in case 8. | |||||||||||
| Box 33 | Lincoln, Abraham - seated figure (2 folders) | ||||||||||
| Package 12 | Lincoln, Abraham - seated figure (oversize) | ||||||||||
| Box 33 | Locke, George Lyman - relief | ||||||||||
| See also Glass negatives in cases 8-9. | |||||||||||
| Box 33 | Mask | ||||||||||
| See also Glass negatives in case 9. | |||||||||||
| Box 34 | Mayo, Charles H. and William J. - memorial (3 folders) | ||||||||||
| Package 13 | Mayo, Charles H. and William J. - memorial (oversize) | ||||||||||
