July 2010 – June 2011 | |
Number of visits to Bird Library | 1,087,770 |
Items borrowed | 179,403 |
Group presentations | 441 |
Presentation participants | 10,554 |
Reference interactions | 15,935 |
Print volumes held | 3,431,056 |
New books added (print & electronic) | 3,399,497 |
Current journals (print & electronic) | 39,153 |
Video and film titles | 25,143 |
E-Journal articles viewed | 966,607 |
Website page views | 1,550,822 |
Online catalog searches | 390,309 |
Database searches | 1,723,295 |
Materials expenditures | $6,842,698 |
Expenditures for books | $1,424,050 |
Expenditures for journals | $5,109,663 |
Open hours, weekly (Bird) | 136 |
Laptops for loan | 49 |
Public workstations | 123 |
| Seating capacity: | |
- Bird | 1,161 |
- SciTech, branches | 281 |
Total | 1,442 |